Coquina Sands Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 7.5 9,673 $50,000,000 $5,169 880 days
1121 GULF SHORE BLVD N Unit 6N 5 8.5 10,040 $37,000,000 $3,685 263 days
1121 GULF SHORE BLVD N Unit 2S 4 6.5 9,396 $35,000,000 $3,724 263 days
1601 Gulf Shore BLVD N Unit Penthouse 2 5 5.5 6,243 $30,000,000 $4,805 1010 days
1121 GULF SHORE BLVD N Unit 3N 5 8.5 10,040 $29,950,000 $2,983 263 days
1611 Gulf Shore BLVD N Unit 207 4 4.5 5,909 $18,500,000 $3,130 8 days
1611 Gulf Shore BLVD N Unit 406 4 4.5 5,739 $18,000,000 $3,136 8 days
1601 Gulf Shore BLVD N Unit 403 4 4.5 5,444 $17,500,000 $3,214 8 days
1601 Gulf Shore BLVD N Unit 302 4 4.5 5,444 $16,500,000 $3,030 7 days
745 Pectin RD 5 5.5 6,733 $12,495,000 $1,855 155 days
Average: 3.6 4.2 4,268 $11,067,205 $1,982 197 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Gulf Shore BLVD N Unit Penthouse 1 5 5.5 7,010 $35,000,000 $4,992 115 days
1611 Gulf Shore BLVD N Unit 608 4 4.5 5,094 $18,500,000 $3,631 0 days
1601 Gulf Shore BLVD N Unit 601 4 4.5 5,090 $17,100,000 $3,359 3 days
1611 Gulf Shore BLVD N Unit 408 4 4.5 5,094 $17,000,000 $3,337 3 days
1601 Gulf Shore BLVD N Unit 201 4 4.5 5,090 $16,500,000 $3,241 386 days
1614 Gulf Shore BLVD N Unit 205 3 3.5 2,750 $10,000,000 $3,636 0 days
690 Murex DR 3 2 2,045 $4,250,000 $2,078 148 days
1400 Gulf Shore BLVD N Unit 201 4 4.5 3,966 $3,700,000 $932 35 days
1541 Mandarin RD 3 2 2,858 $2,285,000 $799 137 days
1200 Gulf Shore BLVD N Unit 503 3 2 1,774 $1,600,000 $901 176 days
Average: 3.7 3.8 4,077 $12,593,500 $2,691 86 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
584 Banyan BLVD 6 7.5 6,909 $18,500,000 $17,060,000 $2,469 292 days 4/13/26
1555 Nautilus RD 5 5.5 5,008 $10,649,500 $10,300,000 $2,056 2 days 11/12/25
580 Coral DR 4 4.5 5,147 $10,995,000 $10,000,000 $1,942 309 days 1/7/26
1405 Mandarin RD 6 7.5 6,889 $10,500,000 $9,250,000 $1,342 112 days 11/21/25
1779 CRAYTON RD 5 5.5 4,572 $9,495,000 $9,250,000 $2,023 170 days 12/2/25
473 Banyan BLVD 5 6.5 5,362 $10,495,000 $9,000,000 $1,678 782 days 9/8/25
1546 Mandarin RD 4 4.5 3,501 $4,995,000 $4,575,000 $1,306 397 days 12/5/25
675 Yucca RD 3 4 2,604 $3,650,000 $3,350,000 $1,286 56 days 9/26/25
1255 Gulf Shore BLVD N Unit 3N 3 3.5 2,947 $3,550,000 $3,300,000 $1,119 357 days 4/17/26
1255 Gulf Shore BLVD N Unit 6S 3 3.5 2,895 $3,349,000 $3,125,000 $1,079 105 days 4/29/26
Average: 3.0 3.3 2,456 $3,803,910 $3,501,500 $1,072 154 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.