Coquina Sands Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 7.5 9,673 $50,000,000 $5,169 971 days
1121 GULF SHORE BLVD N Unit 6N 5 8.5 10,040 $37,000,000 $3,685 354 days
1121 GULF SHORE BLVD N Unit 2S 4 6.5 9,396 $35,000,000 $3,724 354 days
1121 GULF SHORE BLVD N Unit 3N 5 8.5 10,040 $29,950,000 $2,983 354 days
480 Yucca RD 6 8.5 10,049 $29,750,000 $2,960 78 days
1611 Gulf Shore BLVD N Unit 207 4 4.5 5,909 $21,000,000 $3,553 99 days
1611 Gulf Shore BLVD N Unit 406 4 4.5 5,739 $20,500,000 $3,572 99 days
1601 Gulf Shore BLVD N Unit 403 4 4.5 5,444 $19,500,000 $3,581 99 days
1601 Gulf Shore BLVD N Unit 302 4 4.5 5,444 $18,500,000 $3,398 98 days
1624 Gulf Shore BLVD N Unit PH 203/303 4 4.5 4,844 $15,000,000 $3,096 288 days
Average: 3.6 4.3 4,227 $10,770,875 $2,007 180 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Gulf Shore BLVD N Unit Penthouse 1 5 5.5 7,010 $35,000,000 $4,992 115 days
1601 Gulf Shore BLVD N Unit Penthouse 2 5 5.5 6,243 $30,000,000 $4,805 1069 days
1611 Gulf Shore BLVD N Unit 608 4 4.5 5,094 $18,500,000 $3,631 0 days
1601 Gulf Shore BLVD N Unit 601 4 4.5 5,090 $17,100,000 $3,359 3 days
1611 Gulf Shore BLVD N Unit 408 4 4.5 5,094 $17,000,000 $3,337 3 days
1601 Gulf Shore BLVD N Unit 201 4 4.5 5,090 $16,500,000 $3,241 386 days
1614 Gulf Shore BLVD N Unit 205 3 3.5 2,750 $10,000,000 $3,636 0 days
1285 Gulf Shore BLVD N Unit 3B 4 4 3,188 $4,495,000 $1,409 117 days
690 Murex DR 3 2 2,045 $4,250,000 $2,078 148 days
1255 Gulf Shore BLVD N Unit 5S 3 4.5 2,895 $3,350,000 $1,157 26 days
Average: 3.7 4.2 4,222 $14,472,272 $3,017 215 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
584 Banyan BLVD 6 7.5 6,909 $18,500,000 $17,060,000 $2,469 292 days 4/13/26
1555 Nautilus RD 5 5.5 5,008 $10,649,500 $10,300,000 $2,056 2 days 11/12/25
580 Coral DR 4 4.5 5,147 $10,995,000 $10,000,000 $1,942 309 days 1/7/26
1405 Mandarin RD 6 7.5 6,889 $10,500,000 $9,250,000 $1,342 112 days 11/21/25
1779 CRAYTON RD 5 5.5 4,572 $9,495,000 $9,250,000 $2,023 170 days 12/2/25
1546 Mandarin RD 4 4.5 3,501 $4,995,000 $4,575,000 $1,306 397 days 12/5/25
1400 Gulf Shore BLVD N Unit 201 4 4.5 3,966 $3,700,000 $3,400,000 $857 35 days 8/6/26
1255 Gulf Shore BLVD N Unit 3N 3 3.5 2,947 $3,550,000 $3,300,000 $1,119 357 days 4/17/26
1255 Gulf Shore BLVD N Unit 6S 3 3.5 2,895 $3,349,000 $3,125,000 $1,079 105 days 4/29/26
1065 Gulf Shore BLVD N Unit 301 3 2 1,798 $3,150,000 $2,925,000 $1,626 41 days 12/23/25
Average: 3.0 3.2 2,354 $3,455,427 $3,207,706 $1,015 116 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.