Monterey Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2056 Mission DR 5 4.5 5,000 $2,895,000 $579 103 days
7657 Ponte Verde WAY 4 3.5 3,301 $2,645,000 $801 27 days
8037 Vera Cruz WAY 4 3 3,000 $2,495,000 $831 134 days
2036 Laguna WAY 3 3.5 2,876 $2,150,000 $747 81 days
8058 Vera Cruz WAY 6 5 4,969 $1,750,000 $352 126 days
No address 3 2.5 2,118 $1,565,000 $738 25 days
8009 San Vista CIR 2 2 1,486 $529,000 $355 40 days
Average: 3.9 3.4 3,250 $2,004,142 $629 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7985 Beaumont CT 5 5.5 4,247 $2,799,000 $2,825,000 $665 34 days 6/18/26
7562 Cordoba CIR 4 4 4,617 $2,895,000 $2,650,000 $573 175 days 9/15/26
7573 Cordoba CIR 3 2.5 3,157 $2,595,000 $2,450,000 $776 58 days 12/10/25
1984 Mission DR 4 3 2,931 $2,450,000 $2,400,000 $818 117 days 11/12/25
7678 Santa Margherita WAY 4 3 2,547 $2,495,000 $2,335,000 $916 69 days 8/31/26
2111 Mission DR 4 3.5 2,616 $2,399,000 $2,270,000 $867 194 days 9/19/25
7565 Cordoba CIR 4 3 3,069 $1,995,000 $1,845,000 $601 50 days 6/16/26
2039 Mission DR 4 3 2,879 $1,900,000 $1,815,000 $630 3 days 8/28/26
7996 Beaumont CT 4 3.5 3,576 $1,995,000 $1,765,000 $493 113 days 10/2/25
7653 Ponte Verde WAY 3 2 2,635 $1,849,000 $1,720,000 $652 176 days 4/7/26
Average: 3.4 2.8 2,585 $1,636,112 $1,547,798 $577 128 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.