Regent Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10731 Regent CIR 4 2 2,212 $775,000 $350 149 days
10340 Regent CIR 3 2 2,163 $725,000 $335 61 days
3383 Erick Lake DR Unit 2902 2 2 1,278 $295,000 $230 65 days
10188 Regent CIR Unit 2802 2 2 1,267 $249,000 $196 28 days
Average: 2.8 2.0 1,730 $511,000 $278 76 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3424 Anton CT 4 2 2,170 $775,000 $750,000 $345 36 days 12/2/25
10341 Regent CIR 4 2 2,138 $739,500 $700,000 $327 69 days 4/24/26
3434 Anton CT 4 3 2,277 $700,000 $665,000 $292 96 days 2/20/26
10631 Regent CIR 3 2 2,523 $649,000 $620,000 $245 57 days 5/22/26
10381 Regent CIR 3 2 1,756 $637,000 $617,500 $351 34 days 11/12/25
10570 Regent CIR 3 2 1,593 $599,000 $555,000 $348 143 days 5/28/26
3302 Arlette DR 3 2 1,626 $568,000 $530,000 $325 74 days 6/23/26
10811 Breaker LN 3 2 1,664 $525,000 $505,000 $303 71 days 8/15/25
3402 Arlette DR 3 2 1,538 $499,000 $475,000 $308 49 days 4/27/26
3346 Erick Lake DR Unit 2001 2 2 1,169 $349,000 $340,500 $291 224 days 4/16/26
Average: 2.9 2.1 1,688 $540,038 $514,846 $303 68 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.