Avalon Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8365 Excalibur CIR Unit K6 2 2 1,270 $559,900 $440 17 days
8420 Excalibur CIR Unit R6 2 2 1,274 $549,900 $431 132 days
6973 Avalon CIR Unit 1406 3 2 1,725 $479,000 $277 184 days
6954 Avalon CIR Unit 703 2 2 1,467 $450,000 $306 19 days
20201 Burnside PL Unit 101 3 2.5 1,767 $445,000 $251 107 days
6966 Avalon CIR Unit 908 2 2 1,660 $444,000 $267 2 days
6960 Avalon CIR Unit 801 2 2 1,355 $425,000 $313 121 days
6960 Avalon CIR Unit 803 2 2 1,467 $422,000 $287 16 days
6959 Avalon CIR Unit 1702 2 2 1,467 $393,000 $267 10 days
6953 Avalon CIR Unit 1801 2 2 1,355 $375,900 $277 628 days
Average: 2.9 2.0 1,482 $389,160 $266 90 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8405 Excalibur CIR Unit D9 3 2.5 1,795 $900,000 $501 35 days
8365 Excalibur CIR Unit K4 2 2 1,382 $675,000 $488 114 days
4250 Annapolis AVE 3 2 1,692 $425,000 $251 257 days
6947 Avalon CIR Unit 1908 2 2 1,660 $399,995 $240 301 days
6981 Avalon CIR Unit 1208 2 2 1,660 $370,000 $222 55 days
6977 Avalon CIR Unit 1302 2 2 1,467 $370,000 $252 109 days
6981 Avalon CIR Unit 1203 2 2 1,467 $360,000 $245 233 days
529 ILARIA CT 5 2 1,708 $319,990 $187 69 days
387 RADIANT SUN LN 5 2 1,708 $289,990 $169 55 days
524 Ilaria CT 4 2 1,499 $281,990 $188 48 days
Average: 3.0 2.0 1,603 $439,196 $274 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8355 Excalibur CIR Unit L11 3 2 1,410 $649,900 $612,500 $434 30 days 11/10/25
20231 Burnside PL Unit 402 3 2.5 2,043 $629,900 $601,000 $294 39 days 5/5/26
8315 Excalibur CIR Unit P11 2 2 1,410 $619,000 $590,000 $418 34 days 2/4/26
8420 Excalibur CIR Unit R7 2 2 1,274 $599,000 $589,000 $462 55 days 6/11/26
8370 Excalibur CIR Unit J4 2 2 1,335 $605,000 $587,000 $439 40 days 1/5/26
8410 Excalibur CIR Unit A7 2 2 1,450 $599,000 $565,000 $389 74 days 2/17/26
8380 Excalibur CIR Unit H3 2 2 1,300 $579,900 $550,000 $423 66 days 11/20/25
14242 Southern Red Maple DR 4 2.5 2,482 $510,000 $480,000 $193 166 days 1/14/26
20211 Burnside PL Unit 203 3 2.5 1,767 $499,950 $470,000 $265 77 days 1/6/26
6965 Avalon CIR Unit 1601 2 2 1,355 $449,000 $449,000 $331 21 days 12/15/25
Average: 3.0 2.1 1,538 $411,014 $393,002 $261 70 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.