Collier Woods Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4221 7th AVE NW 4 3.5 3,015 $2,550,000 $845 77 days
4075 1st AVE SW 6 5.5 4,741 $2,499,000 $527 120 days
4106 3rd AVE SW 3 2 2,491 $1,399,000 $561 199 days
Average: 4.3 3.7 3,415 $2,149,333 $644 133 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4740 5th AVE SW 3 3 2,738 $2,200,000 $803 141 days
13915 Collier BLVD 4 3 3,083 $1,100,000 $356 395 days
Average: 3.5 3.0 2,910 $1,650,000 $580 141 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4260 15th AVE SW 6 8.5 8,442 $4,950,000 $4,950,000 $586 61 days 1/30/26
4186 3rd AVE NW 5 3.5 4,699 $3,325,000 $3,085,000 $656 141 days 7/2/26
4350 1st AVE NW 4 3.5 3,348 $1,699,000 $1,600,000 $477 155 days 9/19/25
4521 3rd AVE NW 6 4 2,092 $1,549,000 $1,550,000 $740 7 days 4/17/26
4391 1st AVE SW 3 3.5 2,616 $1,469,000 $1,419,500 $542 75 days 11/4/25
4727 7th AVE SW 5 3.5 3,547 $1,299,900 $1,230,000 $346 59 days 5/12/26
4380 7th AVE SW 3 3 2,743 $1,225,000 $1,210,000 $441 44 days 12/2/25
4241 7th AVE NW 3 2 2,375 $1,110,000 $1,035,000 $435 133 days 6/25/26
12885 Collier BLVD 3 2 2,165 $1,049,000 $1,000,000 $461 165 days 5/21/26
4445 5th AVE SW 3 2 1,973 $1,000,000 $885,000 $448 29 days 9/30/25
Average: 4.0 3.4 3,232 $1,752,354 $1,687,681 $502 85 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.