Deer Crossing Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3960 Deer Crossing CT Unit 6-101 3 2 1,777 $549,000 $308 63 days
3970 Deer Crossing CT Unit 105 3 2 1,957 $535,000 $273 93 days
3920 Deer Crossing CT Unit 202 3 2 2,166 $495,000 $228 113 days
3995 Deer Crossing CT Unit 201 3 2 1,981 $449,000 $226 34 days
3945 Deer Crossing CT Unit 202 3 2 2,106 $439,900 $208 135 days
3985 Deer Crossing CT Unit 103 3 2 1,812 $375,000 $206 118 days
Average: 3.0 2.0 1,966 $473,816 $242 93 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3970 Deer Crossing CT Unit 106 3 2 1,777 $549,000 $530,000 $298 363 days 3/6/26
3950 Deer Crossing CT Unit 204 3 2 2,329 $545,000 $521,000 $223 66 days 11/28/25
3960 Deer Crossing CT Unit 103 3 2 1,957 $425,000 $410,000 $209 142 days 6/11/26
3990 Deer Crossing CT Unit 102 3 2 1,957 $449,000 $400,000 $204 58 days 6/2/26
3975 Deer Crossing CT Unit 102 3 2 1,812 $340,000 $320,000 $176 259 days 4/24/26
Average: 3.0 2.0 1,966 $461,600 $436,200 $222 153 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.