Fairways At Par Five Home Values and Market Report

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4245 27th CT SW Unit 201 2 2 800 $199,000 $190,000 $237 67 days 3/6/26
4251 27th CT SW Unit 204 2 2 800 $189,900 $180,000 $225 93 days 5/27/26
4257 27th CT SW Unit 102 2 2 800 $184,999 $170,000 $212 72 days 6/23/26
4251 27th CT SW Unit 103 2 2 800 $168,500 $165,000 $206 122 days 12/15/25
4251 27th CT SW Unit 104 2 2 800 $168,000 $155,000 $193 57 days 8/14/26
Average: 2.0 2.0 800 $182,079 $172,000 $215 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.