Lakeview At Carlton Lakes Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4940 Deerfield WAY Unit 201 2 2 1,660 $330,000 $198 144 days
4950 Deerfield WAY Unit 102 2 2 1,202 $325,000 $270 14 days
4960 Deerfield WAY Unit E103 2 2 1,202 $325,000 $270 137 days
4970 Deerfield WAY Unit F202 2 2 1,388 $299,900 $216 118 days
Average: 2.0 2.0 1,363 $319,975 $238 104 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5115 Cedar Springs DR Unit 201 3 2 1,928 $459,000 $450,000 $233 51 days 2/5/26
5060 Cedar Springs DR Unit 104 2 2 1,470 $399,900 $392,500 $267 14 days 2/2/26
5070 Cedar Springs DR Unit 204 2 2 1,659 $342,900 $324,000 $195 45 days 1/26/26
4920 Deerfield WAY Unit B202 2 2 1,388 $320,000 $320,000 $230 0 days 8/27/25
5040 Cedar Springs DR Unit 101 2 2 1,470 $339,000 $320,000 $217 220 days 4/20/26
5070 Cedar Springs DR Unit 203 2 2 1,388 $325,000 $315,000 $226 93 days 2/27/26
5045 Cedar Springs DR Unit 203 2 2 1,427 $319,000 $315,000 $220 9 days 9/30/25
5010 Cedar Springs DR Unit 202 2 2 1,427 $325,000 $312,500 $218 100 days 3/4/26
4950 Deerfield WAY Unit 103 2 2 1,202 $323,000 $300,000 $249 25 days 3/24/26
5015 Cedar Springs DR Unit 103 2 2 1,470 $289,000 $275,000 $187 49 days 10/16/25
Average: 2.1 2.0 1,482 $344,180 $332,400 $224 33 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.