Mainsail Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 Mainsail DR Unit 413 2 2 843 $299,000 $354 9 days
1025 Mainsail DR Unit 215 2 2 843 $295,000 $349 473 days
1175 Mainsail DR Unit 715 2 2 843 $289,999 $344 180 days
1375 Mainsail DR Unit 1702 2 2 843 $288,000 $341 68 days
1305 Mainsail DR Unit 1013 2 2 843 $284,900 $337 268 days
1375 Mainsail DR Unit 1714 2 2 843 $280,000 $332 280 days
1385 MAINSAIL DR Unit 1802 2 2 843 $275,000 $326 16 days
1295 Mainsail DR Unit 912 2 2 843 $275,000 $326 280 days
1015 Mainsail DR Unit 103 2 2 843 $269,000 $319 7 days
Average: 2.0 2.0 843 $283,988 $336 176 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1335 Mainsail DR Unit 1315 2 2 843 $284,000 $280,000 $332 67 days 12/8/25
1155 Mainsail DR Unit 503 2 2 843 $299,900 $280,000 $332 69 days 7/29/25
1325 Mainsail DR Unit 1213 2 2 843 $289,999 $265,000 $314 33 days 12/8/25
1385 Mainsail DR Unit 1812 2 2 843 $285,000 $250,000 $296 85 days 12/4/25
1165 Mainsail DR Unit 604 2 2 843 $239,900 $220,000 $260 41 days 12/23/25
Average: 2.0 2.0 843 $279,759 $259,000 $307 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.