Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6616 Trail BLVD 5 6.5 9,073 $14,995,000 $1,652 25 days
465 Gordonia RD 6 7.5 7,733 $14,800,000 $1,913 171 days
117 West ST 6 7.5 9,375 $12,995,000 $1,386 195 days
142 Eugenia DR 6 7.5 7,331 $12,995,000 $1,772 328 days
208 Hickory RD 5 6.5 7,281 $11,995,000 $1,647 404 days
601 Carica RD 5 6.5 6,874 $11,795,000 $1,715 221 days
122 Caribbean RD 5 6.5 6,565 $11,490,000 $1,750 198 days
799 Cassena RD 5 7.5 6,787 $11,195,000 $1,649 78 days
188 WEST ST 6 9.5 8,541 $9,995,000 $1,170 54 days
500 Ridge DR 6 7.5 6,459 $9,995,000 $1,547 118 days
683 Hickory RD 6 7.5 8,175 $7,495,000 $916 281 days
154 Cajeput DR 5 5 6,000 $7,295,000 $1,215 237 days
18 Caribbean RD 4 5 4,805 $6,949,000 $1,446 2 days
179 Mahogany DR 4 4.5 4,338 $5,495,000 $1,266 74 days
No address 6 6.5 8,542 $5,000,000 $585 75 days
624 Ridge DR 4 4 3,300 $3,995,000 $1,210 277 days
6656 Trail BLVD 3 3 3,039 $3,195,000 $1,051 165 days
29 Caribbean RD 4 3 2,421 $2,999,000 $1,238 81 days
44XX Pine Ridge Road N/A N/A N/A $879,000 Unknown 70 days
4721 Lakeside Club BLVD Unit 2 2 2 1,170 $199,990 $170 55 days
Average: 4.9 6.0 6,200 $8,287,599 $1,332 156 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Caribbean RD 5 6.5 8,040 $15,000,000 $1,865 1 day
107 Myrtle RD 5 5.5 7,800 $10,995,000 $1,409 42 days
664 Hickory RD 5 5 4,332 $4,695,000 $1,083 73 days
Average: 5.0 5.7 6,724 $10,230,000 $1,453 38 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
186 North ST 5 7.5 7,766 $9,950,000 $9,500,000 $1,223 121 days 6/24/26
882 CASSENA RD 4 6 6,924 $6,995,000 $6,500,000 $938 263 days 7/31/26
607 Myrtle RD 4 5.5 4,834 $6,495,000 $6,150,000 $1,272 157 days 4/6/26
171 North ST 5 5 5,104 $6,995,000 $5,675,000 $1,111 611 days 4/22/26
88 Eugenia DR 4 5.5 5,448 $5,695,000 $5,450,000 $1,000 73 days 5/29/26
707 Hickory RD 5 6.5 7,348 $5,495,000 $4,500,000 $612 237 days 8/10/26
506 Ridge DR 5 3.5 4,102 $4,795,000 $4,350,000 $1,060 64 days 5/5/26
157 Center ST N/A N/A N/A $3,999,995 $3,800,000 Unknown 43 days 6/30/26
644 Hickory RD N/A N/A N/A $3,750,000 $3,445,000 Unknown 152 days 7/9/26
120 East AVE N/A N/A N/A $3,600,000 $3,300,000 Unknown 834 days 4/1/26
36 Cajeput DR 6 5 4,388 $3,750,000 $3,270,000 $745 166 days 7/7/26
10 Caribbean RD 5 5 5,020 $3,995,000 $3,250,000 $647 18 days 6/8/26
561 Ridge DR 3 2 2,400 $3,395,000 $3,200,000 $1,333 20 days 4/16/26
610 West ST 3 3.5 3,261 $3,295,000 $3,175,000 $973 23 days 7/28/26
461 Carica RD 3 4.5 4,578 $3,100,000 $2,950,000 $644 881 days 8/21/26
6574 Trail BLVD 4 3 2,690 $1,999,000 $1,606,105 $597 139 days 7/17/26
1261 Pine Ridge RD 4 3 2,399 $1,590,000 $1,300,000 $541 171 days 6/25/26
Average: 4.3 4.7 4,733 $4,640,823 $4,201,241 $907 205 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.