Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Commonwealth CIR Unit 103 2 2 1,245 $247,500 $198 11 days
Average: 2.0 2.0 1,245 $247,500 $198 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1223 Commonwealth CIR Unit 102 2 2 1,245 $285,000 $270,000 $216 41 days 8/4/26
1223 Commonwealth CIR Unit 101 2 2 1,245 $255,000 $260,000 $208 56 days 9/18/26
1211 Commonwealth CIR Unit C201 2 2 1,245 $220,000 $220,000 $176 128 days 7/1/26
1203 Commonwealth CIR Unit A201 2 2 1,245 $215,000 $212,000 $170 16 days 5/14/26
1208 Commonwealth CIR Unit J 206 2 2 1,245 $229,000 $210,000 $168 117 days 9/16/26
1231 Commonwealth CIR Unit Q103 2 2 1,245 $205,000 $205,000 $164 134 days 8/25/26
1208 Commonwealth CIR Unit J101 2 2 1,245 $214,900 $198,000 $159 71 days 4/17/26
Average: 2.0 2.0 1,245 $231,985 $225,000 $180 28 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.