Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5153 Julienne RD 4 3.5 3,030 $1,000,000 $330 48 days
4952 Corrado AVE 5 4.5 4,026 $780,000 $193 15 days
4870 FRATTINA ST 5 3.5 4,261 $769,900 $180 37 days
5527 Ferrari AVE 4 3 2,874 $767,900 $267 50 days
5228 Lamone LN 5 4.5 3,889 $755,000 $194 116 days
4912 Frattina ST 5 4.5 4,261 $750,000 $176 85 days
5016 Corrado AVE 4 3 3,097 $750,000 $242 156 days
4784 Sophia DR 5 5.5 4,026 $749,900 $186 53 days
5156 Julienne RD 5 4 3,546 $738,000 $208 113 days
4822 Frattina ST 4 3.5 3,100 $729,900 $235 132 days
4816 GAMBERO WAY 4 3.5 3,522 $699,000 $198 102 days
5438 Ferrari AVE 4 3 3,342 $690,000 $206 65 days
4847 FRATTINA ST 5 4.5 3,259 $690,000 $211 91 days
5024 Milano ST 5 5.5 4,213 $684,999 $162 33 days
5048 Gambero WAY 5 4 3,522 $650,000 $184 310 days
5074 Penella AVE 4 3 3,330 $649,000 $194 81 days
4727 GAMBERO WAY 4 3 3,330 $634,239 $190 101 days
5006 Florence DR 4 3 3,300 $625,000 $189 12 days
No address 4 3 2,876 $619,990 $215 123 days
4970 Jovanne ST 3 2.5 3,300 $615,000 $186 178 days
5254 Karlia DR 3 2.5 3,330 $605,000 $181 5 days
4993 Ofanto LN 4 3 2,256 $595,000 $263 28 days
4995 Corrado AVE 4 3 2,867 $590,000 $205 531 days
5095 Monza CT 4 3 2,892 $589,500 $203 18 days
5149 Roma ST 4 3.5 3,086 $589,500 $191 285 days
Average: 3.8 3.2 2,819 $591,707 $216 106 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4761 ROSETTA TER 4 3 2,466 $495,000 $200 201 days
5101 Gambero WAY 3 2.5 2,244 $475,000 $211 135 days
4557 SOPHIA DR 3 2.5 1,726 $447,329 $259 95 days
5252 Lamone LN 3 2.5 2,256 $420,000 $186 108 days
Average: 3.2 2.6 2,173 $459,332 $214 148 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5135 Genoa ST 5 4.5 4,026 $840,000 $835,000 $207 66 days 4/17/26
5197 Julienne RD 4 3.5 3,985 $850,000 $790,000 $198 82 days 4/15/26
5016 Milano ST 5 4.5 4,261 $774,999 $755,000 $177 160 days 9/3/26
4951 Iron Horse WAY 5 4.5 3,947 $799,000 $730,000 $184 353 days 8/7/26
5196 NEVOLA AVE 4 3.5 3,522 $695,990 $675,000 $191 194 days 8/10/26
5550 Ferrari AVE 4 3 3,086 $695,000 $645,000 $209 21 days 4/15/26
4799 QUERCIA DR 4 3.5 3,522 $685,215 $640,000 $181 9 days 8/10/26
4996 Corrado AVE 4 3.5 3,985 $599,900 $640,000 $160 1 day 5/22/26
5024 Gambero WAY 4 3.5 3,522 $630,000 $630,000 $178 177 days 5/19/26
5238 Karlia DR 4 3 3,300 $610,000 $610,000 $184 241 days 6/1/26
5182 JULIENNE RD 4 3.5 3,030 $628,865 $600,865 $198 155 days 4/9/26
5062 Avila AVE 4 3 3,210 $595,000 $590,000 $183 10 days 8/31/26
5102 Genoa ST 4 2.5 3,086 $599,000 $585,000 $189 249 days 7/28/26
5245 Messina ST 4 3 3,270 $550,000 $550,000 $168 30 days 5/11/26
5105 Gambero WAY 5 4 3,400 $585,000 $525,000 $154 217 days 8/17/26
5254 Ferrari AVE 4 3 2,874 $514,900 $514,000 $178 216 days 4/24/26
5032 Frattina ST 3 2.5 3,300 $560,000 $510,000 $154 256 days 7/27/26
5161 Vizcaya ST 4 3 3,270 $495,000 $495,000 $151 331 days 7/15/26
5050 Trevi AVE 3 2.5 2,104 $495,000 $478,000 $227 123 days 7/28/26
5105 Salerno ST 3 3 2,341 $465,000 $440,000 $187 172 days 6/5/26
5254 Messina ST 3 2.5 1,929 $449,900 $423,500 $219 162 days 4/16/26
5069 Arancia LN 3 3 1,903 $410,000 $410,000 $215 74 days 7/1/26
5174 JULIENNE RD 3 2.5 1,726 $430,329 $405,000 $234 132 days 7/30/26
5239 Ferrari AVE 3 2.5 1,929 $415,000 $405,000 $209 267 days 9/4/26
No address 3 2.5 1,682 $415,000 $395,000 $234 68 days 7/15/26
Average: 3.7 3.1 2,871 $561,779 $540,753 $192 124 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.