Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6873 Grenadier BLVD Unit PH03 6 6.5 9,248 $38,000,000 $4,108 263 days
7409 Bay Colony DR 5 5.5 7,210 $33,500,000 $4,646 26 days
8477 Bay Colony DR Unit PH17 4 6.5 8,550 $16,495,000 $1,929 33 days
385 Colony DR 6 7.5 7,710 $12,995,000 $1,685 22 days
6897 Grenadier BLVD Unit 1001 5 4.5 5,280 $12,850,000 $2,433 194 days
6873 Grenadier BLVD Unit 1001 5 4.5 5,213 $12,200,000 $2,340 105 days
333 Sedgwick CT 6 7.5 6,622 $11,995,000 $1,811 344 days
8477 Bay Colony DR Unit 902 4 4.5 6,085 $10,250,000 $1,684 284 days
6897 Grenadier BLVD Unit 1602 3 3.5 4,013 $10,000,000 $2,491 559 days
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 4 days
8930 Bay Colony DR Unit 2002 4 4.5 5,285 $8,495,000 $1,607 26 days
702 BOBWHITE LN 4 5.5 4,540 $7,395,000 $1,628 556 days
328 SEDGWICK CT 5 5.5 4,875 $7,200,000 $1,476 222 days
7326 Tilden LN 4 5.5 5,017 $6,995,000 $1,394 77 days
6873 Grenadier BLVD Unit 402 3 3.5 4,008 $6,900,000 $1,721 623 days
8231 Bay Colony DR Unit 704 2 2.5 2,980 $6,495,000 $2,179 13 days
8473 Bay Colony DR Unit 304 3 3.5 3,304 $6,190,000 $1,873 53 days
803 Shadow Lake LN 4 4.5 4,607 $5,995,000 $1,301 148 days
8473 Bay Colony DR Unit 701 3 3.5 3,230 $5,950,000 $1,842 315 days
6991 Greentree DR 4 5 4,200 $5,900,000 $1,404 131 days
7963 Grand Bay DR Unit 11 4 4.5 3,757 $5,850,000 $1,557 235 days
8473 Bay Colony DR Unit 1602 3 3 2,860 $5,750,000 $2,010 8 days
7117 Pelican Bay BLVD Unit 16 4 4.5 4,200 $5,488,000 $1,306 144 days
7100 Verde WAY 4 4.5 4,552 $5,395,000 $1,185 12 days
36 Las Brisas WAY Unit 37 3 3.5 2,700 $5,250,000 $1,944 10 days
Average: 2.8 2.9 2,538 $3,137,399 $964 129 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6897 Grenadier BLVD Unit 704 5 4.5 5,280 $11,395,000 $2,158 23 days
6897 Grenadier BLVD Unit 902 3 3.5 4,013 $7,995,000 $1,992 319 days
8665 Bay Colony DR Unit PH 2003 3 3.5 3,390 $7,490,000 $2,209 314 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 199 days
700 HOLLYBRIAR LN 3 2.5 3,253 $3,695,000 $1,135 63 days
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $1,095 105 days
6825 Grenadier BLVD Unit PH1 3 3 2,201 $2,200,000 $999 235 days
805 Sand Pointe DR Unit 4 2 2 1,672 $1,750,000 $1,046 5 days
7016 Pelican Bay BLVD Unit G202 3 2 1,966 $1,495,000 $760 40 days
5920 Via Lugano Unit 2 3 2.5 2,391 $1,475,000 $616 12 days
8452 Abbington CIR Unit 1612 3 2.5 1,869 $1,400,000 $749 45 days
700 Bentwater CIR Unit 103 2 2 1,690 $1,377,000 $814 62 days
7024 Pelican Bay BLVD Unit 201 3 2 1,886 $1,249,000 $662 39 days
6855 San Marino DR Unit 201B 3 2 2,040 $1,200,000 $588 26 days
800 L Ambiance CIR Unit 208 3 2 2,099 $999,000 $475 222 days
7108 Barrington CIR Unit 202 2 2 1,663 $779,000 $468 66 days
400 L Ambiance CIR Unit 204 2 2 1,693 $769,000 $454 18 days
800 L Ambiance CIR Unit 101 2 2 1,389 $675,000 $485 12 days
788 Willowbrook DR Unit 502 2 2 1,671 $675,000 $403 111 days
5818 Glencove DR Unit 103 2 2 1,450 $625,000 $431 14 days
760 Willowbrook DR Unit 1208 2 2 1,582 $625,000 $395 140 days
Average: 2.8 2.5 2,358 $2,714,904 $939 98 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6897 Grenadier BLVD Unit PH-3 3 4.5 4,431 $15,995,000 $14,100,000 $3,182 489 days 5/14/26
6897 Grenadier BLVD Unit 1701 5 4.5 5,280 $13,495,000 $12,850,000 $2,433 203 days 5/21/26
702 Tamarind CT 4 6.5 5,081 $8,750,000 $8,750,000 $1,722 1 day 9/15/26
6601 George Washington WAY 4 5.5 5,286 $9,995,000 $8,600,000 $1,626 173 days 9/1/26
6897 Grenadier BLVD Unit 1202 3 3.5 4,013 $7,995,000 $7,600,000 $1,893 268 days 7/30/26
6955 Verde WAY 6 6.5 8,767 $6,995,000 $6,300,000 $718 234 days 7/23/26
8171 Bay Colony DR Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
7261 Tilden LN 5 7.5 6,001 $6,967,296 $6,200,000 $1,033 88 days 5/1/26
8665 Bay Colony DR Unit 1404 3 3 3,010 $5,950,000 $6,000,000 $1,993 78 days 5/26/26
8665 Bay Colony DR Unit PH 2002 3 3 2,870 $5,750,000 $5,800,000 $2,020 818 days 5/7/26
22 Las Brisas WAY Unit 23 4 3.5 3,254 $5,750,000 $5,550,000 $1,705 93 days 5/29/26
248 Point Salerno 4 4.5 3,795 $5,495,000 $5,350,000 $1,409 213 days 10/14/26
708 Nathan Hale DR 3 3.5 4,517 $4,950,000 $4,750,000 $1,051 192 days 8/28/26
6975 Greentree DR 4 4 4,199 $4,650,000 $4,500,000 $1,071 133 days 6/8/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
6597 Nicholas BLVD Unit 803 4 4 3,650 $4,499,000 $4,150,000 $1,136 217 days 5/8/26
7425 Pelican Bay BLVD Unit 1406 2 2.5 2,555 $4,299,000 $4,000,000 $1,565 294 days 5/8/26
8171 Bay Colony DR Unit 1902 3 3 2,604 $4,500,000 $3,900,000 $1,497 387 days 5/7/26
7575 Pelican Bay BLVD Unit 1703 3 3.5 3,045 $3,900,000 $3,800,000 $1,247 14 days 6/30/26
720 Shadow Lake LN 3 3 2,953 $3,995,000 $3,795,000 $1,285 184 days 10/22/26
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $3,750,000 $1,467 23 days 9/29/26
8930 Bay Colony DR Unit 1404 3 3 2,900 $3,895,000 $3,750,000 $1,293 0 days 6/5/26
8171 Bay Colony DR Unit 202 3 3 2,604 $3,500,000 $3,500,000 $1,344 51 days 10/15/26
7117 Pelican Bay Blvd BLVD Unit 1604 4 4 3,100 $3,450,000 $3,425,000 $1,104 153 days 4/28/26
7575 Pelican Bay BLVD Unit 1508 3 3.5 3,400 $3,550,000 $3,400,000 $1,000 12 days 4/27/26
Average: 2.7 2.7 2,303 $2,306,485 $2,156,557 $822 126 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.