Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4308 Caldera CIR 3 3.5 3,072 $1,795,000 $584 31 days
4617 Azalea DR 3 3.5 3,064 $1,589,000 $518 45 days
4654 Kensington CIR 6 5 4,113 $1,589,000 $386 276 days
4509 Azalea DR 4 4.5 3,778 $1,550,000 $410 90 days
4036 Nova LN 4 4 3,585 $1,489,000 $415 44 days
4716 Kensington CIR 6 6 4,184 $1,395,000 $333 117 days
4347 Aurora ST 5 4 3,359 $1,329,000 $395 75 days
4500 Aurora ST 5 4 3,359 $1,325,000 $394 74 days
4204 Siderno CT 5 4 3,426 $1,299,000 $379 58 days
4360 Aurora ST 4 4 3,022 $1,190,000 $393 172 days
4420 Aurora ST 5 4 3,022 $1,049,000 $347 126 days
4193 Amelia WAY 3 2.5 2,234 $974,900 $436 34 days
4118 Aspen Chase DR 3 3 2,452 $964,500 $393 62 days
4715 Kensington CIR 3 3 2,169 $875,000 $403 125 days
7668 S Stonecreek CIR 3 2.5 1,442 $439,000 $304 3 days
Average: 4.1 3.8 3,085 $1,256,826 $406 90 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4541 Azalea DR 6 6 4,603 $1,988,000 $431 93 days
4586 Luminary AVE 6 5 4,131 $1,349,000 $326 107 days
4475 Crimson AVE 4 2.5 2,234 $865,000 $387 154 days
4158 Aspen Chase DR 3 3 2,169 $849,999 $391 16 days
Average: 4.8 4.1 3,284 $1,262,999 $384 154 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4021 Thistle Creek CT 6 5 4,113 $1,715,000 $1,600,000 $389 35 days 7/6/26
4450 Caldera CIR 4 4.5 3,778 $1,799,000 $1,600,000 $423 161 days 5/28/26
4450 Kensington CIR 6 6 4,183 $1,699,900 $1,575,000 $376 70 days 5/14/26
4032 Nova LN 3 3 2,737 $1,599,000 $1,500,000 $548 73 days 5/22/26
4394 Caldera CIR 3 3.5 3,064 $1,495,000 $1,450,000 $473 176 days 4/24/26
4220 Amelia WAY 4 4 3,022 $1,450,000 $1,425,000 $471 37 days 6/11/26
4432 Aurora ST 5 4 3,359 $1,295,000 $1,285,000 $382 50 days 8/7/26
4549 Azalea DR 3 3.5 3,101 $1,450,000 $1,250,000 $403 87 days 4/2/26
4512 Aurora ST 4 4 3,022 $1,225,000 $1,200,000 $397 62 days 4/28/26
4382 Caldera CIR 3 3.5 3,101 $1,300,000 $1,200,000 $386 339 days 6/15/26
4172 Crescent CT 4 4 3,110 $1,149,995 $1,110,000 $356 184 days 4/24/26
4384 Aurora ST 5 4 3,359 $1,199,000 $1,100,000 $327 202 days 4/2/26
4178 Aspen Chase DR 3 3 2,169 $950,000 $935,000 $431 112 days 5/1/26
4409 Aurora ST 4 3 2,213 $949,000 $915,000 $413 219 days 6/10/26
4339 Aurora ST 3 2.5 2,213 $829,000 $775,000 $350 150 days 6/3/26
4129 Amelia WAY 4 2.5 2,234 $750,000 $720,000 $322 209 days 8/31/26
4194 Amelia WAY 4 2.5 2,234 $689,000 $660,000 $295 129 days 8/27/26
Average: 4.0 3.7 3,000 $1,267,287 $1,194,117 $396 158 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.